Hill Climb at Le Val des Terres       Monday August 29th 2005      
                         
    Provisional Results     Weather   Fine & Sunny          
                       
  Class 1   Production Saloons Record up to 1600cc Chris Guy 42.56 May 2004        
          P 1 2 3   Best    Pos  
  26 John Dunne JDR Peugeot 205 1580 43.55 42.37 41.82 43.07 R 41.82   1st  
  91 Tim Tulie Polo G40 Supercharge 1300 43.01 42.42 42.53 42.69   42.42   2nd  
  13 John Bichard MG ZR 1394 46.10 46.53 44.53 44.16   44.16   3rd  
  27 Steve Le Lacheur Peugeot 205 1580  FAIL  48.17 46.93     46.93   4th  
  727 Lucy Le Lacheur Peugeot 205 1580 N.T.R. 51.36 51.12 50.89   50.89   5th  
  19 Kevin Romeril (J) Double Day Garage Metro 1400 56.52 57.30 56.12 53.58   53.58   6th  
  4 Jamie Lucas Vauxhall Nova GTE 1600                  
  188 Ian Le Sauvage Mitsubishi Evo FQ 300 1997 63.50 37.73 37.00 37.28 R 37.00   1st  
  43 Kate Umfreville (E) Ford Racing Puma 1679 46.81 44.66 44.83 44.25   44.25   2nd  
                   
  Class 2   250cc Karts   Record (Single) Glyn Ridley 33.32 May 2005        
          P 1 2 3   Best    Pos  
  124 Nigel Davis (J) Anderson Rotax 250 t 32.12 31.60 31.13 31.04 R 31.04   1st  
  31 Neil Ridley Epm Anderson 250 t 35.66 32.56 31.82 31.29   31.29   2nd  
  72 Peter Norman Anderson Rotax 250 t 39.26 36.50 35.38 34.94   34.94   3rd  
  28 Alan Trustum Road & Race Rotax 250 t 40.83                
  73 Glyn Ridley Hire Anderson Rotax 250 s 34.23 31.52 31.27 31.19   31.19   1st  
  142 Joel Lanyon Anderson Rotax 250 s 34.69 32.95 33.02 32.76   32.76   2nd  
  742 Simon Lanyon Anderson Rotax 250 s 35.91 34.19 Fail 34.58   34.19   3rd  
  30 Tim Le Lacheur J.A.Briggs Eng. Zip Rotax 250 s 44.88 40.22 45.19 36.37   36.37   4th  
               
  Class 3   Motor Cycles & Sidecar Record Malcolm Gallichan (J) & Gary Pinchemain 35.83 Aug 2000      
          P 1 2 3   Best    Pos  
  63 R.Turville/P.Ferbrache Asco Suzuki 1187 41.14 39.74 39.53 39.52   39.52   1st  
  Class 4     Modified Saloons 1801cc and over    Record Tim Torode 33.54 March 2005        
          P 1 2 3   Best    Pos  
  37 Tim Torode Wheeler Dev. Anglia 2400 34.75 33.23 33.27 33.49 R 33.23   1st  
  25 Darren Warwick Moore Stephens Rs2000 2400 36.03 33.86 33.47 33.49   33.47   2nd  
  35 Mike Ogier Woodlock .Services Escort 2200 39.34 36.70 36.32 35.89   35.89   3rd  
  10 Clint Blondel Ford Escort Mk1 3900 40.62 37.97 37.09 36.56   36.56   4th  
  77 Stuart Butler Subaru Impreza 1994 38.50 38.27 37.59 38.51   37.59   5th  
  97 John Ledbrook Ford Anglia 2100 39.41 38.10 37.82 38.08   37.82   6th  
  3 Karl Marshall Opel Manta 1974 40.97 39.27 39.63 39.57   39.27   7th  
  22 Les Smith Auto Repair Cen. Vauxhall 1998 44.60 42.30 42.71 41.49   41.49   8th  
               
  Class 5  Motorcycles  701cc & over Record Anthoney Poynder 36.10 July 2005        
      P 1 2 3   Best    Pos  
  42 Anthony Poynder AKA Designs Yamaha 998 37.77 35.59 35.34 35.54 R 35.34   1st  
  173 Paul Traylen (J) Hacquoil & Cook Yamaha 998 38.83 36.96 36.77 36.98   36.77   2nd  
  196 Mark le Cras KTM 990 1000 40.46 39.51 38.51 38.75   38.51   3rd  
                   
  Class 6     GT & Modified Sports Cars up to 1600cc   Record up to 1600cc Ken Thompson(J) 35.18 May 1987      
          P 1 2 3   Best    Pos  
  115 Mark Scott Graham Scott & Co Dutton 1586 36.04 45.67 35.79 36.23   35.79   1st  
  718 Pete Dempster Sylva Striker 1588 36.55 35.86 36.20 36.45   35.86   2nd  
  8 Ricky Cleal Sylva Striker 1588 37.60 36.74 36.70 36.12   36.12   3rd  
  6 Martin Dorey Precision Plastics JDS 1598 39.21 38.05 37.33 38.29   37.33   4th  
 
  Class 7      Modified Saloons 1401cc to 1800cc  Record up to 1401cc to 1800cc Brian Harrison34.39 July 2005      
      Record 1801cc & over Brian Harrison 34.73 March 2005      
          P 1 2 3   Best    Pos  
  20 Tim Le Pelley Maximum Security Mini 1360 39.02 38.20 38.26 38.31   38.20   1st  
  720 James Hill Archivist Mini 1360 39.17 38.29 37.79 37.63   37.63   2nd  
  33 Harry Teal Portinfer Timber Yard Fiesta 1800 37.32 37.42 35.99 36.00   35.99   1st  
  55 Phil Brehaut Skips R Us Supanova 1700 37.54 36.90 36.65 36.27   36.27   2nd  
  49 Calvin Girard Vauxhall Nova Ecotec 1600 39.05 37.31 37.12 36.94   36.94   3rd  
  755 Steve Brehaut Valley Computers Supanova 1700 39.93 39.08 37.82 37.81   37.81   4th  
  41 Paul Morgan Volkswagon Golf 1788 39.52 38.30 38.07 38.51   38.07   5th  
  57 Paddy Le Cheminant Ford Fiesta 1698 40.54 41.20 39.75 40.34   39.75   6th  
  741 Suzanne Tardivel Volkswagon Golf 1788 40.93 40.55 40.21 40.60   40.21   7th  
  96 Brian Harrison www.turkisvilla.net Escort 1798  FAIL                 
                   
  Class 8    British  Bikes Pre 75 Record  John Fennel (J) 40.48 Aug 93      
        P 1 2 3   Best    Pos  
  18 Colin De Jersey Holeshot Triumph Cub 200  FAIL  42.03 40.89 41.35   40.89   1st  
  11 Pete Le Page BSA 350 47.98 48.23 46.12 47.06   46.12   2nd  
  38 Rodney Leivars Greeves Cub 199 49.92 48.71 48.22 48.81   48.22   3rd  
  92 Lionel Saunders Triumph Tiger Cub 199  FAIL                 
  94 Colin Gallienne Rina Ltd Tiger Cub 200                  
               
  Class 9  Sports Libra  Record up to1600cc Andy Bougourd 31.97 Aug 2004    
    Record 1601cc to 2000cc Ian Le Messurier 31.18 July 2003  
          P 1 2 3   Best    Pos  
  17 Andy Bougourd Condor Mallock 1109                  
  746 Ian Le Messurier Lemtech DB03 1998 38.96 34.21 32.79     32.79   1st  
  46 Paul Le Messurier Lemtech DB03 1998 36.31 35.30 33.33 33.15   33.15   2nd  
  24 Ian Smith Auto Repair Cen.Mallock 1998 35.57 33.41 33.38 33.93   33.38   3rd  
  121 Bill Cohu OMS   N.T.R. 42.99 40.88     40.88   4th  
                   
  Class 10  Motorcycles    251cc to 350cc John Rowlinson 35.28 May 2003         
      351cc to 500cc Andy Mechem 34.34 July 1999        
      P 1 2 3   Best    Pos  
  179 Oliver Holmes(J) KTM 450 N.T.R. 34.85 35.16 34.40   34.40   1st  
  191 Lee Le Feuvre(J) Honda  450 35.99 35.10 34.65 34.40   34.40   1st  
  114 Simon Cohu Honda 450 N.T.R. 36.00 35.45 35.61   35.45   3rd  
  141 Pete Le Page Apex KTM 380 36.72 36.32 53.19 36.35   36.32   4th  
  118 Tim Jones KTM 450 N.T.R. 37.07 36.96 36.59   36.59   5th  
  15 John Damarell Honda 449 38.21 37.80 36.67 37.49   36.67   6th  
  146 Adam Girard Honda 450 N.T.R. 37.00 36.68 36.94   36.68   7th  
  44 Ricky Le Cheminant KTM 450 38.56 37.32 36.78 36.77   36.77   8th  
  79 Neil Robert Honda 500 39.45 38.30 68.66 37.24   37.24   9th  
  371 Alex Clark Yamaha 450 39.24 37.46 37.80 37.79   37.46   10th  
  101 David Truscott (J) KTM 450 40.49 38.79 38.85 37.95   37.95   12th  
  111 Adam le Lacheur Suzuki 450 N.T.R. 41.17 39.61 39.02   39.02   13th  
  184 John Rowlinson Graham Scott & Co Honda 260 36.37 35.38 35.48 35.62   35.38   1st  
                   
  Class 11   Sand Raceing Saloons Record Mod Jason King 36.16 May 1993  Record Prod Peter Dorey 39.41 Aug 2002
      Special Nigel Ozanne 36.64 Aug 2001        
          P 1 2 3   Best    Pos  
  5 Dave Bichard Ford Escort 2000 26.60 37.09 37.24 37.21   37.09   1st  
  9 Steve Marquis Citreon 2cv Special 1800 N.T.R. 38.84 38.50 38.80   38.50   1st  
  68 Andrew Robilliard Ford Fiesta 1600        43.75 42.68 42.42   42.42   1st  
  768 Chris Bougourd Ford Fiesta 1600 57.00 45.99 44.09 43.76   43.76   2nd  
                   
  Class 12  Sand Racing Non Tranaxle      Record Mark King 32.21 May 2003        
        P 1 2 3   Best    Pos  
  167 Mark King Bodyline Special 4000 35.60 33.00 32.71 32.89   32.71   1st  
  2 Scott Rayson Cool Running Chevy 6200 35.44 33.82 34.09 34.73   33.82   2nd  
  59 Peter Jory Chevrolet Special 7400 34.88 33.94 34.14 34.26   33.94   3rd  
  76 Nigel Ozanne Rocksand Special 4200 35.92 34.75 34.55 34.71   34.55   4th  
  69 Peter Clarke Jagernought 5100  FAIL  37.31 35.52 36.23   35.52   5th  
  769 Tara Harvey Jagernought 5100 37.13 37.00 37.22 39.22   37.00   6th  
  159 Emma Parr Jaguarspecial 4200 43.11 40.68 40.45 40.01   40.01   7th  
                   
  Class 13  Motorcycles up to 126cc to 250cc Class Record up to 125cc Colin De Jersey 36.64 May 1993      
      126cc to 250cc Marc Maubec 34.16 August 2003      
      P 1 2 3   Best    Pos  
  732 Marc Maubec Holeshot Honda 250 35.68 34.70 34.34 34.54   34.34   1st  
  32 Colin De Jersey Holeshot Honda 250 35.84 34.91 34.73 34.49   34.49   2nd  
  911 Lee Le Feuvre (J) Yamaha 250 36.44 35.28 35.27 35.00   35.00   3rd  
  84 John Rowlinson Graham Scott & Co Honda 250 36.10 35.67 35.67 35.70   35.67   4th  
  555 Tom Scott Honda 250 37.85 36.89 36.79 36.73   36.73   5th  
  71 John Damarell Sat & Aerials Ser. Honda 249 38.74 37.47 37.43 37.64   37.43   6th  
  48 Robert Campbell Honda 250 39.70 38.98 38.12 38.28   38.12   7th  
  54 Chris Norman KTM 125 N.T.R. 40.45 39.29 38.64   38.64   1st  
               
  Class 14   Rally Cars Record  2 wheel drive Kevin Rumens 35.47 Aug 2003 4 wheel drive  Dale Crowsley 34.97 2003  
        P 1 2 3   Best    Pos  
  86 Kevin Rumens Ford Escort RS 2000 36.62 36.07 36.04 36.37   36.04   1st  
  16 Dale Crowsley Signrite Subaru 2000 37.77 37.46 36.75 37.48   36.75   2nd  
  341 Paul Trebert Archivist G3 2000 38.43 38.03 37.10 37.41   37.10   3rd  
  14 Gary Duquemin Fuel Supplies Escort 2000 37.65 38.66 37.16 37.22   37.16   4th  
  98 Kevin Fossey (J) Ford Escort 2380 38.06 37.39 38.53 37.45   37.39   5th  
  39 Ron Allen (J) Ford Escort 2000 N.T.R. 38.66 38.26 37.89   37.89   6th  
  63 John Le Cheminant Escort 1998 N.T.R. stopped 38.10 38.32   38.10   7th  
  74 John Robert Ford Escort RS 1993 38.88 38.50 38.76 39.70   38.50   8th  
  88 Ian Robert Ford Escort 2100 40.48 39.62 38.89 38.67   38.67   9th  
  12 Graham Morley (J) Doubleday Gar. RS Mexico 1998 40.44 39.37 39.20 38.85   38.85   10th  
  181 Paul Romeril (J) Ford Escort RS 2100 43.47 41.10 40.88 40.86   40.86   11th  
  138 Steve Hobbs (J) Vauxhall Chevette 1998 41.65 41.44 41.80 41.17   41.17   12th  
  112 Matt Bougourd (J) Ford Escort Cosworth 2000 50.67 45.15 42.59     42.59   13th  
  50 Andy Digard Ford Escort 2100                       
                 
  Class 15     Racing Cars 601cc to 1100cc Record Mark Budgett(E) 31.46 July 2003        
        P 1 2 3   Best    Pos  
  736 Nick Saunders Hi Tech 929        34.36 33.72 33.45   33.45   1st  
  110 Graham Mourant Gsy Crane Hire Terrapin 896 35.03 34.16 34.39 34.09   34.09   2nd  
  36 Darren Robilliard Line Ltd Hi Tech  929 36.36 34.66 35.07 34.51   34.51   3rd  
  756 Wayne Le Poidevin La Villette Garage OMS 1089 37.38 39.44 38.38 37.59   37.59   4th  
  56 Jackie Guille La Villette Garage OMS 1089 40.66 39.19 39.68 39.04   39.04   5th  
  7 Peter Wilson Martini MK1 750                  
                   
  Class 16     Racing Cars  Record 1101cc to 1600cc Tim Wilson (E) 31.20 July 2003 1601cc to 2000cc Trevor Willis(E) 30.26 July 2003
        P 1 2 3   Best    Pos  
  65 Paul Priaulx OMS 1192 33.82 32.84 33.36 32.16   32.16   1st  
  721 Jason Carre OMS 1275 37.48 38.43 33.68 33.61   33.61   2nd  
  21 Bill Cohu OMS 1275 36.63 34.91 35.19     34.91   3rd  
  67 Paula King Rocksand Ford 1600 37.82 36.84 37.28 36.54   36.54   4th  
  52 Jason King Inkprinters/Rocksand PRS 1800 32.59 32.02 32.23 31.69   31.69   1st  
  161 Paul Buckingham Ship & Fly Dallara F394 1995 33.63 32.69 32.63 32.82   32.63   2nd  
  752 Roger King  H.I.T Systems PRS 1800                  
                   
  Class 17  Motorcycles 501cc to 700cc   Record  Marc Maubec 34.13 July 2000      
          P 1 2 3   Best    Pos  
  34 Marc Maubec Holeshot Huskey 633 35.04 fail 34.75 34.33   34.33   1st  
  117 Neil Robert Carrus Automotives KTM 540 36.38 35.30 35.64 35.41   35.30   2nd  
  1 Craig Wilson Peter Price Builders CBR 600 37.36 36.40 36.76     36.40   3rd  
  47 Simon Bradbury KTM Srm 510 39.61 38.45 38.19 38.02   38.02   4th  
  961 Martin Keith (J) KTM 625 42.12 40.51 39.74 39.44   39.44   5th  
  78 Steven Setters Geomarine KTM 510 40.16 39.64 39.77 39.51   39.51   6th  
               
    I am away for the next 7days so I will put the Split Times on when I get back