Le Val des Terres  National Hill Climb 17th July 2004
provisonal results Weather  Cloudy,warm later sunny
Class 1    Motor Cycles & Side Cars Record Malcolm Gallichan/Gary Pinchemain 35.83 Aug 2002
      P P 1 2 3   Best Pos
63 Rick Turville/Phil Ferbrache Nigel Duquemin & Co Ltd Asco Suzuki 1127 42.59   40.56 41.69     40.56 1st
 
Class 2    Racing Cars up to 600cc Record  up to 600cc Nick Saunders 32.57 May 2003
601cc to 1100cc Mark Budgett (E) 31.46 July 2003
      P P 1 2 3   Best Pos
34 Nick Saunders Capelles Building Stores Hi Tech 600 34.49   33.97 33.95 34.20   33.95 1st
110 Graham Mourant Gsy Crane Hire Terrapin 900 35.02   33.61 33.74 33.00   33.00 1st
Class 3     Racing Cars 1101cc to 1600cc Record Tim Wilson (E) 31.20 Nat 2003
P P 1 2 3   Best Pos
152 Jason King Inkprinters/Rocksand PRS 1600 33.52   32.79 32.38 43.65   32.38 1st
65 Paul Priaulx OMS 1192 35.13   32.56 32.84 33.18   32.56 2nd
60 Paul Brehaut OMS Hayabusa 1295 34.24 33.21 33.99 32.97     32.97 3rd
124 Tim Wilson (E) OMS Huddersfield CF04 1300 crash 34.20 33.13 33.41     33.13 4th
160 Sarah Brehaut OMS (M) 1295 36.52 35.75 35.42 36.31     35.42 5th
24 Lynn Owen (E) OMS CF/24 1300 39.20 35.61 35.57 35.49     35.49 6th
67 Paula King Rocksand Ford 1600 39.58   36.02 36.47 stopped   36.02 7th
23 Keith Harris (E) Chevron B25 1600 41.41 37.55 36.85 37.32     36.85 8th
91 Bob Olliver Supernova 1137                
Class 4     Sports Libra Record up to1600cc Andy.Bougourd 32.67 May 2003
Record 1601cc to 2001cc Ian Le Messurier 31.18  July 2003 Record 2001cc & over Justin Smith 31.32 July 2003
        P P 1 2 3   Best Pos
17 Andy Bougourd Condor Mallock Suzuki 1109 35.72 32.77 32.41 spun   R 32.41 1st
46 Paul Le Messurier Lemtech DB03 1998 34.68 33.85 33.17       33.17 1st
21 Bill Cohu Mallock 21/24 1700 37.04   34.18 34.33 34.01   34.01 2nd
85 Terry De La Mare Mallock 18b 1905 35.94   35.36 35.39 35.36   35.36 3rd
19 Clint Blondel Mallock Timber Craft 1598 41.19   38.42 37.69     37.69 4th
746 Ian Le Messurier Lemtech DB03 1998 33.82 34.23 crash          
51 Mike Endean Puma Gould 2180 36.60 35.49 35.94 34.98     34.98 1st
81 Charlie Smith Pilbeam Millington 2600 34.79 33.18 32.60 33.46     32.60 2nd
Class 5    Racing Cars 1601cc to 2000cc Record  Trevor Willis (E) 30.26 July 2003
P P 1 2 3   Best Pos
5 Trevor Willis (E) OMS 1998 33.53 31.40 31.25 31.72     31.25 1st
27 Tom New (E) Pilbeam MP88 2000 32.99 31.70 spun 31.58     31.58 2nd
15 Stephen Owen (E) OMS 1998 34.30 33.57 33.46 33.33     33.33 3rd
161 Paul Buckingham Van Dieman RF 93/4 1800 34.99   34.06 33.59 34.20   33.59 4th
Class 7     Gt & Modified Sports Cars Record up to 1600cc Ken Thompson (J) 35.18 May 1987
        P P 1 2 3   Best Pos
115 Mark Scott Dutton Ford 1598 38.57   37.76 36.82 37.40   36.82 1st
761 Peter Dorey JDS 1598 38.44   37.21 37.64 36.87   36.87 2nd
718 Pete Dempster Sylva Striker 1587 37.19   37.11       37.11 3rd
8 Ricky Cleal Sylva Striker 1587 38.09   37.27       37.27 4th
61 Martin Dorey JDS 1598 39.12   38.20 37.65 38.38   37.65 5th
Class 6    Racing Cars 2001cc & over Record Adam Fleetwood (E) 29.44 July 2003
P P 1 2 3   Best Pos
1 Adam Fleetwood (E) Gould GR55 3500 31.08 30.65 29.75 30.15     29.75 1st
6 Martin Groves (E) Gould GR37 3500 31.83 30.54 30.73 31.07     30.73 2nd
4 Roger Moran (E) Pilbeam MP88 4000 32.83 31.51 31.10 30.99     30.99 3rd
9 Mike Dean Gould GR37 4000 31.91 30.74 31.05 31.03     31.03 4th
14 Willem Toet (E) Pilbeam MP88 4000 32.19 31.24 31.72 31.34     31.34 5th
10 Scott Moran (E) Pilbeam MP88 4000 31.83 31.87 31.58 31.93     31.58 6th
129 Paul Haimes (E) Dallara F399 2500 32.18 31.23 31.98 31.72     31.72 7th
701 Roger Fleetwood (E) Gould GR55 3500 32.38 31.70 32.08 31.90     31.90 8th
20 Chris Merrick (E) Pilbeam MP72-03 4000 35.88 34.68 32.00 32.52     32.00 9th
11 Simon Durling (E) Gould GR37 3500 32.95 32.25 32.14 32.04     32.04 10th
16 Paul Ranson (E) Gould GR37 3500 34.72 32.61 32.85 33.72     32.85 11th
12 Russ Pickering (E) Pilbeam MP58 2800 37.63 34.34 33.64 34.11     33.64 12th
112 Jim Robinson (E) Pilbeam MP58H 2800 34.85 33.49 33.76 34.16     33.76 13th
29 Allan Warburton (E) Dallara F399 2500 37.73 35.03 33.99 34.57     33.99 14th
69 Peter Clarke Jagernought 5100 36.00 34.05 34.98 35.70     34.98 15th
769 Tara Harvey Jagernought 5100 39.33 36.94 37.02 38.90     37.02 16th
22 Alastair Crawford (E) Pilbeam Judd MP50 3500 36.69              
18 Colin Le Maitre Gould Judd GR37 4000 33.14 31.56 spun          
Class 8  Motorcycles 126cc to 250cc Record 126cc TO 250cc Marc Maubec 34.16 Aug 2003 
 251cc to 350cc John Rowlinson 35.28 May 2003
        P P 1 2 3   Best Pos
84 John Rowlinson Graham Scott & Co Honda 250 36.88   35.70 35.62 35.90   35.62 1st
55 John Damarell Satellite & Aerials Service Honda 249 38.99   39.24 38.26 38.20   38.20 2nd
20 Michael Beausire Le Mont Saint Honda 249 47.65   46.43 46.49 46.54   46.43 3rd
184 John Rowlinson Graham Scott & Co Hona 260 37.24   35.75 35.60 35.87   35.60 1st
Class 9    Modified Saloons up to 1400cc & 1401cc to 1800cc Record up to 1400cc Andrew Ward 35.56 Aug 2003
1401cc to 1800cc  John Dunne 35.10 July 2003
        P P 1 2 3   Best Pos
26 John Dunne JDR Escort 1798 35.44   35.50 35.36 35.43   35.36 1st
55 Phil Brehaut Skips 'R' Us Supanova 1700 36.68   36.02 36.13 36.45   36.02 2nd
66 Harry Teal Portinfer Timber Yard Fiesta Special 1800 36.91   50.23 36.73 36.36   36.36 3rd
49 Calvin Girard The Bella Luce/Les Douvres Nova 1600 38.20   36.95 37.07 36.80   36.80 4th
95 Andrew Ward Classique Restorations Mini 1300 36.65   35.97 35.75 35.80   35.75 1st
99 Aaron Bailey Mini Cooper 1293 37.58   38.23 37.81 37.70   37.70 2nd
772 John Kemp (E) Hillman Imp 1000 41.15   41.39 41.51 40.71   40.71 3rd
Class 10     Modified Saloons 1801cc and over Record Tim Torode 33.61 Aug 2003
        P P 1 2 3   Best Pos
37 Tim Torode Wheeler Developments Anglia 2400 33.96 33.62 33.63 34.12     33.63 1st
25 Darren Warwick Moore Stephens Rs2000 2400 34.49 36.06 52.45 34.30     34.30 2nd
35 Mike Ogier Woodlock Fin. Services Escort 2200 37.34   35.69 35.48     35.48 3rd
97 John Ledbrook Ford Anglia 2100 38.97   37.77 37.74     37.74 4th
77 Stuart Butler Pentagon Ins.Subaru Impreza 1994                
 
Class 11  Motorcycles 351cc to 500cc Record   Andy Mechem 34.34 July 1999
        P P 1 2 3   Best Pos
114 Simon Cohu KTM 380 36.27   36.19 36.17 36.81   36.17 1st
8 Martyn Gilbert White Ink Tattoo Yamaha 440 40.61   36.42 36.79 37.37   36.42 2nd
51 Joe Youlton Macs Motorcycles KTM 450 37.90   37.63 37.37 crash   37.37 3rd
787 Tim Jones Honda CRF 450 40.07   38.37 37.75 37.46   37.46 4th
41 Peter Le Page KTM 380 38.97   37.81 37.54 37.72   37.54 5th
15 John Damarell Abacus Office Supplies Honda 449 39.13   37.80 38.49 38.67   37.80 6th
44 Ricky Le Cheminant KTM 450 40.83   40.04 39.41 39.31   39.31 7th
46 Adam Girard Honda CRF 450 nt   40.47 39.93 39.81   39.81 8th
87 Phil Ferbrache Honda CRF 450 41.03   40.73       40.73 9th
Class 12    Rally Cars Record  Kevin Rumens 35.47 Aug 2003
        P P 1 2 3   Best Pos
86 Kevin Rumens CLS Group Ford Escort RS 2000 36.88   36.78 36.23 36.49   36.23 1st
63 John Le Cheminant Channel Island Recovery Escort G3 1998 39.27   37.90 37.19 37.35   37.19 2nd
30 James Hoseason (E) Darrian T90 GT R 3993 37.01   37.24 38.22 37.28   37.24 3rd
74 John Robert Ford Escort RS 1993 39.50   39.09 38.68 39.46   38.68 4th
Class 13      Karts Record Nigel Davis (J) 31.01 July 2003
        P P 1 2 3   Best Pos
GP Neil Ridley EPM Anderson 250 31.38   31.40 31.41 31.73   31.40 1st
124 Nigel Davis (J) Anderson/Rotax 250 31.84   31.46 33.42 32.76   31.46 2nd
28 Alan Trustum Road & Race Rotax 250 35.12   33.80 33.60 34.15   33.60 3rd
42 Joel Lanyon Anderson/Rotax 250 35.71   34.51 34.70 36.24   34.51 4th
Class 14  Motorcycles 501cc to 700cc Record  501cc to 700cc Marc Maubec 34.13 July 2000
 701cc and over Kent Gavey 36.33 Aug 1997
        P P 1 2 3   Best Pos
11 Peter Le Page KTM Duke 640 40.24   39.15 39.32 39.42   39.15 1st
47 Simon Bradbury KTM 510 41.44   40.53 40.15 40.11   40.11 2nd
79 Ben Le Page KTM 540 41.86   41.50 41.27 41.24   41.24 3rd
42 Anthony Poynder Yamaha R1 998 38.99   37.99 37.60 37.43   37.43 1st
   
Class 15   Non Tranaxle Cars Record Mark King 32.21 May 2003
P P 1 2 3   Best Pos
167 Mark King Rocksand Special V8 4000 34.18   32.42 33.16     32.42 1st
2 Scott Rayson Chevrolet Special 6200 34.19   34.34 34.56 35.17   34.34 2nd
76 Nigel Ozanne Rocksand Jaguar 4200 crash   35.94 35.36     35.36 3rd
Round 21 July 17th 2004
Qualifying Time
1 Adam Fleetwood (E) Gould GR55 3500 29.75   29.25 1st Record
9 Mike Dean Gould GR37 4000 31.05   30.21 2nd
4 Roger Moran (E) Pilbeam MP88 4000 31.10   30.50 3rd
10 Scott Moran (E) Pilbeam MP88 4000 31.58   30.55 4th
701 Roger Fleetwood (E) Gould GR55 3500 32.08   30.59 5th
14 Willem Toet (E) Pilbeam MP88 4000 31.72   30.71 6th
6 Martin Groves (E) Gould GR37 3500 30.73   30.74 7th
11 Simon Durling (E) Gould GR37 3500 32.14   30.94 8th
5 Trevor Willis (E) OMS 1998 31.25   31.37 9th
20 Chris Merrick (E) Pilbeam MP72-03 4000 32.00   32.04 10th
129 Paul Haimes (E) Dallara F399 2500 31.98   32.21 11th
17 Andy Bougourd Condor Mallock Suzuki 1109 32.41   32.27 12th
Round 22 July 17th 2004
Qualifying Time
1 Adam Fleetwood (E) Gould GR55 3500 30.15   29.14 1st Record
6 Martin Groves (E) Gould GR37 3500 31.07   29.95 2nd
9 Mike Dean Gould GR37 4000 31.03   30.20 3rd
4 Roger Moran (E) Pilbeam MP88 4000 30.99   30.40 4th
14 Willem Toet (E) Pilbeam MP88 4000 31.34   30.72 5th
701 Roger Fleetwood (E) Gould GR55 3500 31.90   30.86 6th
11 Simon Durling (E) Gould GR37 3500 32.04   30.93 7th Crashed
27 Tom New (E) Pilbeam MP88 4000 31.58   31.04 8th
5 Trevor Willis (E) OMS 1998 31.72   31.26 9th
10 Scott Moran (E) Pilbeam MP88 4000 31.93   31.35 10th
129 Paul Haimes (E) Dallara F399 2500 31.72   31.54 11th
20 Chris Merrick (E) Pilbeam MP72-03 4000 32.52   32.87 12th