Hill Climb at Le Val des Terres  Monday May 3rd 2004
Provisional Results Weather Cloudy but dry slight rain
Class 1    Production Saloons                            Record up to 1600cc Shane Le Poidevin 43.01 April 2004 over  Steve Gaudion 37.67 July 2003
        P 1 2 3   Best Pos
72 Chris Guy Peugoet GTi 205 1600 44.70 43.07 43.21 42.56 R 42.56 1st
82 Shane Le Poidevin Toyota MR2 1587 44.31 43.57 44.18 43.63   43.57 2nd
84 Will Law Mitsubishi Lancer Evo5 1998 39.22 38.28 38.70 38.28   38.28 1st
13 John Bichard MGB GT 1798 47.29 47.53 48.53 48.32   47.53 2nd
188 Ian Le Sauvage Mitsubishi Evo 7 FQ300 1998              
Class 2     Modified Saloons 1801cc and over Record Tim Torode 33.60 August 2003
        P 1 2 3   Best Pos
37 Tim Torode Gsy Garages/Wheeler Dev.Anglia 2400 35.35 34.14 35.21 33.75   33.75 1st
25 Darren Warwick Moore Stephens RS2000 2400 35.69 34.14 35.67 33.99   33.99 2nd
26 John Dunne Anglia 2000 37.38 36.36 37.47 35.49   35.49 3rd
35 Mike Ogier Woodlock Financial Escort 2200 38.37 35.83 40.40 36.31   35.83 4th
97 John Ledbrook Ford Anglia 2100 37.37 36.94 38.29 37.98   36.94 5th
77 Stuart Butler Penagon Ins. Subaru Impreza 1994 40.40 38.69 38.70 38.51   38.51 6th
172 Raymond Breton Ford Escort Turbo RS 1900 red 40.89 42.50 40.95   40.89 7th
Class 3       Motorcycles & Sidecars  Record M.Gallichan / G.Pinchemain 35.83 Aug 2000
63 R.Turville/P.Ferbrache N.Duquemin & Co Asco Suzuki 1186              
Class 4      Modified Saloons 1401cc to 1800cc Record John Dunne 35.10 July 2003
        P 1 2 3   Best Pos
55 Phil Brehaut Skips R Us Supanova 1700 36.90 36.49 37.03 36.16   36.16 1st
66 Harry Teal Portinfer Timber Yard Fiesta 1800 37.52 36.35 38.64 36.31   36.31 2nd
49 Calvin Girard Bella luce/Les Douvers Nova 1600 38.09 38.09 37.77 39.05   37.77 3rd
41 Paul Morgan Volkswagon Golf MK1 1598 41.32 39.57 41.93 39.03   39.03 4th
12 Sean Brown Ford Fiesta 1800 42.50 41.47 42.31 41.17   41.17 5th
741 Suzanne Tardivel Volkswagon Golf MK1 1598 42.47 45.75 42.70     42.70 6th
Class 5  Motorcycles up to 125cc & 126cc to 250cc Record up to 125cc Colin De Jersey 36.64 May 1993
126cc to 250cc Marc Maubec 34.16 August 2003
P 1 2 3   Best Pos
56 Andy Simpson (J) Yamaha 250 38.22 37.01 37.62 37.32   37.01 1st
4 Simon Cohu Honda CR 250 39.00 37.51 fell off 38.51   37.51 2nd
91 Lee Le Feuvre (J) Yamaha 250 38.36 37.86 37.65     37.65 3rd
755 Peter Le Page Honda 250 38.57 41.10 38.13 37.83   37.83 4th
711 Martyn Guilbert Yamaha 250 38.01 40.81 38.39 39.35   38.39 5th
55 John Damarell Abacus Office Supplies Honda 249 40.86 38.65 39.44 39.10   38.65 6th
37 Alex Clark Yamaha YZR 250 42.52 40.87 41.25 40.35   40.35 7th
59 Adam le Lacheur Suzuki 250 45.09 43.02 43.35 40.65   40.65 8th
161 Andre Sty (J) Kawasak 250 44.61 41.14 43.71 41.02   41.02 9th
63 Rick Turville Yamaha 250 44.75 43.02 43.73 42.09   42.09 10th
111 Adie Baker (J) P.S.B Yamaha 250 44.09 42.19 43.11     42.19 11th
45 Ricky Le Cheminant Honda CR 125 nt 41.02 40.99 40.23   40.23 1st
Class 6   Modified Saloons up to 1400cc Record Andrew Ward 35.56 August 2003
        P 1 2 3   Best Pos
95 Andrew Ward Classique Restorations Mini 1300 36.90 35.82 36.42 35.69   35.69 1st
177 Mark Batiste Mini 1380 37.53 37.27 37.65 36.27   36.27 2nd
99 Aaron Bailey Mini Cooper 1293 38.54 37.01 37.92 37.02   37.01 3rd
20 Tim Le Pelley Maximum Security Mini 1360 37.96 37.45 38.11     37.45 4th
720 James Hill Havilland Electrics Mini 1360 38.13 41.11 crash     41.11 5th
772 John Kemp Imp 998 43.71 42.19 41.72 42.19   41.72 6th
68 Andrew Robilliard Rover Mini 1380 47.38 44.82 44.88 43.39   43.39 7th
Class 7      Sandracing  Saloons  Modified Jason King 36.16 May 1993
Prod. up to 1400cc Steve Marquis 42.20 April 2004
      P 1 2 3   Best Pos
5 Dave Bichard Escort 2000 38.63 37.45 37.84 37.45   37.45 1st
88 Ian Robert Ford Fiesta XR2 1600 41.64 crash 43.87 42.14   42.14 2nd
9 Steve Marquis Suzuki 1298 43.12 42.58 42.82 42.12 R 42.12 1st
Class 8  Motorcycles  701cc & over Record Kent Gavey 36.33 Aug 1997
P 1 2 3   Best Pos
196 Richard Vaudin Ace Scaffolding Suzuki 1000 39.15 fell off 40.45 39.14   39.14 1st
42 Anthony Poynder Yamaha 998 38.84 41.05 41.28 39.42   39.42 2nd
34 Paul Woosnam (J) Yamaha R1 998 42.24 41.32   40.54   40.54 3rd
73 Paul Traylen (J) Hacquael & Cook Yamaha 998 42.17 43.10   40.64   40.64 4th
Class 9     250cc Karts Record Nigel Davis (J) 31.01 July 2003
      P 1 2 3   Best Pos
124 Nigel Davis (J) Anderson Rotax 250 46.55   32.78 32.35   32.35 1st
GP Neil Ridley EPM Anderson 250 32.11 crash 35.48 33.19   33.19 2nd
44 Greg Robert Anderson Rotax 250 33.60 50.54 33.39 33.38   33.38 3rd
37 Glyn Ridley Anderson Rotax 250 35.21 54.39 35.41 34.24   34.24 4th
16 Christopher Goubert Anderson Mavrick 250 35.75 51.35 35.02 35.32   35.02 5th
10 Clint Blondel Anderson Rotax 250 35.25 50.69 36.17 35.31   35.31 6th
40 Clem Lanyon Sporting Legends Bar Anderson 250 36.28 53.80 35.50 47.01   35.50 7th
11 Peter Goubert Anderson Mavrick 250 40.39 57.04 39.93 38.94   38.94 8th
42 Joel Lanyon Anderson Rotax 250 35.12 50.65 stoped     50.65 9th
Class 10     GT & Modified Sports Cars up to 1600cc Record up to 1600cc  Ken Thompson (J) 35.18 May 1987
1601cc to 2000cc Peter Laine 34.63 May 1999 Record 2001cc & over Justin Smith 34.06 Easter 1998
        P 1 2 3   Best Pos
718 Pete Dempster Sylva Stricker 1587 36.88 35.88 37.37 35.97   35.88 1st
8 Ricky Cleal Sylva Stricker 1587 36.39 45.52 36.34 36.18   36.18 2nd
115 Mark Scott Dutton Ford 1600 38.99 47.24 37.74 38.18   37.74 3rd
761 Peter Dorey JDS 1598 39.91 38.56 38.30 37.95   37.95 4th
6 Martin Dorey JDS 1598 39.81 49.93 38.26 38.35   38.26 5th
79 Graham Laine Caterham Seven 1700 38.17 48.31 37.55 37.40   37.40 1st
96 Mark Le Cras Westfield 4600 38.80 35.28   35.18   35.18 1st
Class 11  Motorcycles 501cc to 700cc Record  Marc Maubec 34.13 July 2000
        P 1 2 3   Best Pos
51 Joey Youlton Macs Motorcycles KTM 525 38.68 37.68 38.76 37.45   37.45 1st
7 Neil Robert KTM 520 40.00 50.45 40.98 39.16   39.16 2nd
47 Simon Bradbury KTM 510 42.30 46.89 42.73 42.23   42.23 3rd
77 Mark Blondel KTM 525 44.39 51.87 43.61 43.30   43.30 4th
64 Rudy Wessels Yamaha R6 600 45.14   46.35 44.43   44.43 5th
94 Colin Gallienne Husky TE 610 45.64 46.46       46.46 6th
1 Craig Wilson Yamaha 600 38.07            
79 Ben Le Page   540 41.82            
Class 12  Sand Racing Non Tranaxle      Record Mark King 32.21 May 2003
P 1 2 3   Best Pos
167 Mark King Rocksand Special 4000 34.94 38.67 32.80 32.33   32.33 1st
2 Scott Rayson Chevrolet Special 6200 36.56 42.89 35.19 34.69   34.69 2nd
69 Peter Clarke Jagernought 5100 36.26 42.43 35.69 34.83   34.83 3rd
76 Roger King Rocksand Jaguar 4200 35.06 39.52 34.83 35.15   34.83 3rd
59 Peter Jory Jaguar Special 4200 35.42 38.71 35.59 35.21   35.21 5th
769 Tara Harvey Jagernought 5100 40.18 38.50 38.67 38.01   38.01 6th
Class 13  Sports Libra Record up to1600cc Andy Bougourd 32.67 May 2003
1601cc to 2001cc Ian Le Messurier 31.18 July 2003
        P 1 2 3   Best Pos
17 Andy Bougourd Condor Mallock Suzuki 1109 33.77 37.95 crash     37.95 1st
746 Ian Le Messurier Guille 1998 34.26 spun 32.87     32.87 1st
24 Ian Smith Auto Repair Centre Mallock 1998 36.12 39.68 37.35 35.48   35.48 2nd
46 Paul Le Messurier Guille 1998 33.60 36.74 crash     36.74 3rd
85 Terry De La Mare Peugeot Mallock 1905 38.77 stopped 37.35 37.28   37.28 4th
81 Charle Smith Pilbeam MP43C 2600 33.90   33.09 32.92   32.92 1st
Class 14     Racing Cars                  Record  up to 600cc Nick Saunders 32.57 May 2003 601cc to 1100cc Mark Budgett(E) 31.46 Nat 03
P 1 2 3   Best Pos
34 Nick Saunders Capelles Building Store HiTech 600 35.53 37.11 35.19 34.28   34.28 1st
36 Darren Robilliard Hi Tech 600 38.35 39.37 37.61 35.92   35.92 2nd
110 Graham Mourant Gsy Crane Hire Terrapin 900 35.16 39.38 35.23 34.17   34.17 1st
21 Bill Cohu OMS 1100 36.29 38.92 34.80 35.45   34.80 2nd
721 Nicky Cohu OMS 110 42.22 red 41.17 40.51   40.51 3rd
Class 15     Racing Cars   2001cc & over Adam Fleetwood (E) 29.44 July 2003
P 1 2 3   Best Pos
152 Jason King Inkprinters/Rocksand PRS 1600 32.82 35.08 32.95 32.82   32.82 1st
65 Paul Priaulx OMS 1198 34.82 38.51 33.92 32.97   32.97 2nd
1 Bob Olliver Supernova 1137 37.02   35.21 34.79   34.79 3rd
67 Paula King Rocksand Ford 1600 51.21 46.22 39.33 35.90   35.90 4th
767 Sue Martel Rocksand Ford 1598 39.67 38.77 39.49 38.61   38.61 5th
161 Paul Buckingham Van Dieman Formula Ford 1800 34.78 spun 34.53 33.79   33.79 1st
18 Colin Le Maitre Autocare Gould/Judd 4000 32.75 38.19 44.18 32.69   32.69 1st
Class 16    Motorcycles  351cc to 500cc Record Andy Mechem 34.34 Nat 1999
P 1 2 3   Best Pos
156 Andy Simpson (J) Honda 450 36.74 37.55 37.67 36.62   36.62 1st
114 Simon Cohu KTM 380 38.63 39.45 37.19 37.06   37.06 2nd
151 Joey Youlton Macs Motor Cycles KTM 450 37.74 39.73 37.30 37.53   37.30 3rd
41 Peter Le Page Apex KTM 380 38.34 37.44 39.84 fell off   37.44 4th
25 Martyn Guilbert Yamaha 440 39.24 37.63 38.57 37.53   37.63 5th
11 Oliver Holmes (J) Yamaha YZ 450 42.65 37.73 37.94 37.71   37.71 6th
15 John Damarell Abacus Office Supplies Honda 449 39.05 41.21 38.67 37.96   37.96 7th
87 Phil Ferbrache Honda CRF 450 41.65 42.98 41.51 40.38   40.38 8th
46 Adam Girard Honda CRF 450 43.21 44.09 41.12 40.47   40.47 9th
16 Andre Sty (J) Yamaha 426 42.39 42.29 40.87 40.48   40.48 10th
101 Robert Le Sage (J) Yamaha 426 41.37 42.15 41.98 41.24   41.24 11th
78 Steven Setters Yamaha 400 45.40 44.52 41.91 42.25   41.91 12th
191 Lee Le Feuvre (J) Honda CRF 450 37.91 stopped crash        
Class 17    Rally Cars Record  Kevin Rumens 35.74 Aug 2003
P 1 2 3   Best Pos
86 Kevin Rumens CLS Group Ford Escort 2000 37.11 40.11 37.36 36.27   36.27 1st
63 John Le Cheminant CI Recovery Services Escort 1998 40.44 43.46 38.99 38.24   38.24 2nd
74 John Robert Ford Escort RS 1993 38.95 41.98 42.80 41.15   41.15 3rd
F.T.D.  Mark King    Rocksand Special  4000cc    3rd timed run  32.33