Hill Climb at Le Val des Terres  Monday May 6th 2002
provisonal results Weather  Fair with sunny periods Temp Max 14
Class 1       Sandracing  Saloons Production Martin Dorey 39.64 April 2002
 Modified Jason King 36.16 May 1993
      P 1 2 3   Best P
5 Dave Bichard Rocksand Escort 2100cc 40.30 38.58 39.46 40.60   38.58 1st
715 Sue Martel Rocksand Escort 2000cc 44.12 42.56 43.18 42.64   42.56 2nd
761 Peter Dorey Honda Prelude 1958cc 40.75 39.66 40.00 39.67   39.66 1st
6 Martin Dorey Honda Prelude 1958cc 44.37 40.65 39.99 39.95   39.95 2nd
33 Ian Gillespie Gsy Roofing Honda 1958cc 41.76 40.78 40.78 40.40   40.40 3rd
48 Chris Pommier Ford Sierra XR4i 2800cc 49.64 44.04 44.25 43.42   43.42 4th
     
Class 2       British Bikes Pre 75 Record John Fennel (J) 40.48 August 1993
      P 1 2 3   Best P
17 Alan Rault (J) Vellocette Special 498cc 47.77 47.32 46.35 62.21   46.35 1st
9 Denis Morin (J) BSA Goldstar 350cc 52.57 51.62 51.17 49.23   49.23 2nd
51 Tod Odonoghue (J) Vellocette 499cc 52.37 50.61 51.62 54.44   50.61 3rd
19 Nick Moran (J) BSA Goldstar 499cc 50.99 53.31 53.81 50.66   50.66 4th
49 Kenneth Laurent (J) Triumph Tiger 649cc 55.16 52.21 53.93 53.47   52.21 5th
38 Alan Guy (J) BSA Goldstar 348cc 55.26 53.41 52.75 53.35   52.75 6th
     
Class 3     Sports Libra
Record up to1600cc Geof Guille 33.08 May 1992 Record 2001cc & over Graham Priaulx 31.46 Nat 1984
Record 1601cc to 2001cc Martin Groves (E) 31.55 July 1999
        P 1 2 3   Best P
17 Andy Bougourd Condor Mallock 1109cc 36.80 35.63 35.66 35.73   35.63 1st
24 Ian Smith Auto Repair Centre Mallock 1598cc 39.91 36.48 38.60 37.83   36.48 2nd
10 Peter LeNoury Radical Clubsport 1053cc 46.33 44.71 40.85 40.57   40.57 3rd
746 Ian Le Messurier Guille Vauxhall 1998cc 34.61 32.85 33.10 33.50   32.85 1st
46 Paul Le Messurier Guille Vauxhall 1998cc 35.12 33.29 33.10 43.58   33.10 2nd
21 Bill Cohu Mallock 21 / 24 1700cc 38.49 35.23 34.49 34.47   34.47 3rd
86 Terry De La Mare Mass Peugeot Mallock 1905cc 47.49 39.91 36.27 36.37   36.27 4th
721 Nicky Cohu Mallock 21 / 24 1700cc N.T. 39.27 39.22 37.92   37.92 5th
81 Justin Smith R.H.Gaudion & Sons Ltd Pilbeam 2600cc 35.95 34.04 33.30 36.45   33.30 1st
Class 4  Motorcycles 126cc to 250cc Record 126cc to 250cc Marc Maubec 34.57 July 1999
P 1 2 3   Best P
32 Colin De Jersey Holeshot Honda 250cc 36.56 35.36 36.17 35.96   35.36 1st
3 Marc Maubec Holeshot Honda 250cc 36.44 35.40 35.48 36.13   35.40 2nd
91 Lee Le Feuvre (J) Yamaha 250cc 37.92 36.86 41.34 38.12   36.86 3rd
4 Simon Cohu Honda 250cc 41.83 37.57 37.30 38.28   37.30 4th
180 Cliff Langlios (J) Honda 250cc fail 38.14 38.17 39.17   38.14 5th
56 Andy Simpson (J) Yamaha 250cc 39.67 38.32 39.27 39.32   38.32 6th
93 Steve Baudains (J) Yamaha 250cc 41.37 39.21 38.44 off   38.44 7th
15 John Damarell Honda 249cc 40.47 39.35 38.67 38.52   38.52 8th
142 Oliver Holmes (J) Yamaha 250cc 41.78 39.74 39.53 39.57   39.53 9th
25 Martyn Guilbert Honda 250cc 42.01 42.00 40.26 39.69   39.69 10th
24 Paul Chipendale Honda 250cc 44.31 41.89 41.27 40.72   40.72 11th
42 Adie Baker (J) Yamaha 250cc 43.77 41.64 42.32 42.67   41.64 12th
Class 5   Racing Cars up to 600cc Record  Nick Saunders 33.20 April 2002
      P 1 2 3   Best P
34 Nick Saunders Bank Bermuda Atlas Hi-Tech 600cc 35.55 34.58 33.97 34.51   33.97 1st
36 Darren Robilliard Hi-Tech 600cc 38.85 37.91 44.14 40.74   37.91 2nd
74 John Robert Hi Tech 600cc 43.44 41.19 40.89 38.58   38.58 3rd
Class 6    Racing Cars  601cc to 1100cc Record Brian Hockey 33.57 July 1999
      P 1 2 3   Best P
52 Robin Marquand OMS 1096cc 37.12 36.54 35.40 35.15   35.15 1st
110 Graham Mourant Terrapin 900cc 38.70 35.86 37.19 crash   35.86 2nd
7 Chris Tielles Offshore Power Jedi 919cc 35.37 Crash          
Class 7   Motorcycles 251cc to 350cc Record John Rowlinson 36.78 April 2002
      P 1 2 3   Best P
84 John Rowlinson Graham Scott & Co. Honda 260cc 38.33 37.13 36.66 36.74 R 36.66 1st
5 Tom Scott KTM 300 ex 300cc 39.62 crash 38.40 38.33   38.33 2nd
 
Class 8      Racing Cars 1101cc to 1600cc Record  Jason King 32.34 August 2001
Record 1601cc to 2000cc Colin Le Maitre 31.15 August 2001
      P 1 2 3   Best P
152 Jason King Rocksand P.R.S. 1600cc 35.06 33.56 32.84 40.68   32.84 1st
752 Roger King Rocksand P.R.S. 1600cc red 33.93 34.44     33.93 2nd
67 Geoffrey Meagher Rocksand Ford 1598cc 41.12 38.55 37.01 36.08   36.08 3rd
767 Paula King Rocksand Ford 1598cc 42.21 39.44 40.02 40.46   39.44 4th
18 Colin Le Maitre Reynard  Peugeot 1998cc 33.16 32.96 32.61 33.30   32.61 1st
Class 9    Gt & Modified Sports Cars Record Ken Thompson (J) 35.18 May 1987
      1601cc to 2000cc Peter Laine 34.63 May 1999 Record 2001cc & over Justin Smith 34.06 Easter 1998
        P 1 2 3   Best P
8 Ricky Cleal Sylva Striker 1588cc 37.17 36.66 36.50 36.80   36.50 1st
718 Peter Dempster Sylva Striker 1588cc N.T. 38.89 37.81 37.88   37.81 2nd
2 Dave Le Pelley Dutton Ford 1598cc 42.13 39.67 40.02 46.22   39.67 3rd
79 Graham Laine Caterham Super Seven 1700cc 38.92 38.96 37.26 37.74   37.26 1st
80 Brian Bourgaize Tiger Super Six 2000cc 39.59 Crash          
196 Mark Le Cras Westfield 4600cc 41.72 40.05 39.47 39.77   39.47 1st
4 Bob Mead (E) Triumph TR 3A 2200cc 45.77 45.06 45.55 45.53   45.06 2nd
3 Neil Wakeling (J) Sunbeam Tiger 4261cc 47.98 47.31 46.47 46.83   46.47 3rd
Class 10    Rally Cars Record 2wd Dale Crowsley 36.03 August 2000
Record  4wd Dale Crowsley 37.92 April 2002
      P 1 2 3   Best P
16 Dale Crowsley Alexande Forbes Subaru WRX 2000cc 38.88 37.65 38.27 37.49 R 37.49 1st
63 John Le Cheminant Goldridge Stone Escort 1998cc 39.89 38.47 38.03 38.52   38.03 1st
57 Jason Taylor Ford Escort RS 2100cc 39.58 39.06 39.27 38.41   38.41 2nd
Class 11       Motorcycles & Sidecars  Record M.Gallichan / G.Pinchemain 35.83 Aug 2000
    P 1 2 3   Best P
118 Tim Jones/Janson Bewey Spies Hecker/Trans Am Custom 998cc 40.01 39.66 39.82 39.62   39.62 1st
   
Class 12    Production Saloons Record up to 1600cc Mark Vaughan 43.39 Aug 1993
Record 1601cc & over Jamie Duquemin 39.24 August 1999
        P 1 2 3   Best P
82 Shane Le Poidevin Hyundai 1500cc 49.91 49.41 45.04 44.67   44.67 1st
782 Steve Crowson Hyundai 1500cc 48.95 48.59 45.65 47.83   45.65 2nd
38 Phil Ferbrache Ford Fiesta 1200cc 47.59 46.39 Punture     46.39 3rd
84 William Law Mitsuibshi 2000cc 40.49 39.56 39.36 39.20 R 39.20 1st
Class 13     Motorcycles 351cc to 500cc Record  Andy Mechem 34.34 Nat 1999
        P 1 2 3   Best P
114 Simon Cohu KTM 380cc 38.63 37.13 37.35     37.13 1st
156 Andy Simpson (J) Honda 450cc 39.71 38.46 42.42 38.34   38.34 2nd
55 Matt Waters Honda 450cc 38.72 38.75 38.74 38.98   38.74 3rd
115 John Damarell Yamaha 399cc 40.65 39.23 38.91 39.73   38.91 4th
41 Peter Le Page KTM 380cc 41.13 41.78 41.63 41.29   41.29 5th
7 Neil Robert Honda 491cc 42.38 42.83 41.83 42.23   41.83 6th
561 Adie Baker  Honda 500cc 42.93 41.89 41.97 42.61   41.89 7th
784 Bob Le Sage (J) Yamaha 426cc 45.62 43.62 42.96 57.29   42.96 8th
37 Bruce Dingle (J) Castrol Honda 500cc 37.22 Crash          
       
Class 14     Modified Saloons 1801cc and over Record Tim Torode 34.30 Aug 2001
        P 1 2 3   Best P
25 Darren Warwick Moore Stephens RS 2000 2392cc 35.37 34.94 34.72 34.68   34.68 1st
37 Tim Torode Gsy. Garages/Wheeler Anglia 2400cc 35.48 35.64 35.38 35.63   35.38 2nd
96 Brain Harrison Ford Escort Mk 11 2100cc 35.95 35.78 35.73 35.44   35.44 3rd
27 Steve Le Lacheur Escort V8 3900cc 36.61 36.75 36.80 37.05   36.75 4th
45 Nigel Ozanne Ford Escort RS 2000 2000cc 39.27 38.64 38.41 37.76   37.76 5th
35 Mike Ogier Woodlock Financial Ser. Escort 2100cc 38.34 38.18 38.37 38.26   38.18 6th
22 Les Smith Vauxhall 1998cc 39.72 40.13 41.13 38.60   38.60 7th
Class 15      Modified Saloons 1401cc to 1800cc Record John Dunne 35.63 July 2000
        P 1 2 3   Best P
55 Phil Brehaut Skips R Us Supanova 1700cc 38.30 39.05 37.72 37.70   37.70 1st
49 Calvin Girard Vauxhall Nova Ecotec 1600cc              
Class 16 Motorcycles 501cc to 700cc Record  501cc to 700cc Marc Maubec 34.13 July 2000
Record  701cc & over Kent Gavey 36.33 August 1997
        P 1 2 3   Best P
733 Marc Maubec Holeshot Husky 633cc 36.79 35.46 35.37 38.60   35.37 1st
33 Colin De Jersey Holeshot Husky 633cc 36.71 35.95 36.20     35.95 2nd
80 Cliff Langlios (J) Husky 601cc 37.12 crash retired 37.00   37.00 3rd
184 John Rowlinson Graham Scott & Co Honda 520cc 37.89 37.22 37.44     37.22 4th
46 Mick Bertram (J) KTM 520cc 38.35 38.40 38.68     38.40 5th
141 Adie Baker (J) KTM 520cc              
99 Louis Norman Suzuki 750cc 42.17 42.85 42.59 42.94   42.59 1st
Class 17   Modified Saloons up to 1400cc Record Andrew Ward 35.95 May 2001
        P 1 2 3   Best P
720 James Hill Maximum Security Mini 1380cc 40.45 38.70       38.70 1st
75 Trev Bachmann Aircraft Servicing Mini 1340cc 40.94 40.42 39.88 39.84   39.84 2nd
95 Andrew Ward Classic Restorations Mini 1300cc N.T. 64.40       64.40 3rd
20 Tim Le Pelley Maximum Security Mini 1380cc 37.72 Crash          
Class 18     Karts Record Andy Galliene 31.07 July 1995
      P 1 2 3   Best P
124 Nigel Davis (J) Anderson Rotax 250cc 31.87 31.67 31.57     31.57 1st
31 Neil Ridley Epm Anderson 250cc 33.17 32.50 32.75 33.02   32.50 2nd
44 Greg Robert Anderson Rotax 250cc 35.22 34.66 34.25 34.53   34.25 3rd
40 Clem Lanyon Anderson/Rotax 250cc 38.26 36.65 36.73 36.42   36.42 4th
Class 19  Sand Racing Non Tranaxle      Record Roger King 33.28 Aug 1998
      P 1 2 3   Best P
167 Mark King Rocksand Special V8 4000cc 33.66 33.04 crash   R 33.04 1st
59 Peter Jory Jaguar Special 4200cc 36.05 35.20 34.67 34.80   34.67 2nd
69 Peter Clarke Jagernought 4200cc 35.91 35.97 35.70 35.97   35.70 3rd
769 Tara Harvey Jagernought 4200cc 40.59 39.46 38.58 39.11   38.58 4th
Fastest Timed Run May 6th 2002
124 Nigel Davis (J) Anderson Rotax 250cc 31.57
31 Neil Ridley Epm Anderson 250cc 32.50
18 Colin Le Maitre Reynard  Peugeot 1998cc 32.61
152 Jason King Rocksand P.R.S. 1600cc 32.84
746 Ian Le Messurier Guille Vauxhall 1998cc 32.85
167 Mark King Rocksand Special V8 4000cc 33.04
46 Paul Le Messurier Guille Vauxhall 1998cc 33.10
81 Justin Smith R.H.Gaudion & Sons Ltd 2600cc 33.30
752 Roger King Rocksand P.R.S. 1600cc 33.93
34 Nick Saunders Bank Bermuda Atlas Hi-Tech 600cc 33.97
44 Greg Robert Anderson Rotax 250cc 34.25
21 Bill Cohu Mallock 21 / 24 1700cc 34.47
59 Peter Jory Jaguar Special 4200cc 34.67
25 Darren Warwick Moore Stephens RS 2000 2392cc 34.68
52 Robin Marquand OMS 1096cc 35.15
32 Colin De Jersey Holeshot Honda 250cc 35.36
733 Marc Maubec Holeshot Husky 633cc 35.37
37 Tim Torode Gsy. Garages/Wheeler Anglia 2400cc 35.38
3 Marc Maubec Holeshot Honda 250cc 35.40
96 Brain Harrison Ford Escort Mk 11 2100cc 35.44