Jersey Motorcycle & Light Car Club National Hill Climb 19th July 2001
Provisonal Results Weather   Warm & Sunny
MOD PRODUCTION SPORT   Record: Unlimited   Kevin Rault  45.30 sec.         
P P 1st 2nd 3rd

pos

Best
31 Tim Knights         Dax Rush Quandra      2100cc 47.58   45.13 45.39 44.69 1st 44.69
111 John Bradburn        Westfield SE8 V8      5000cc 55.07     46.33 46.37 2nd 46.33
MOD PRODUCTION SALOONS    Record: 1400 to 2000cc  Dale Crowsley    48.54 sec.
P P 1st 2nd 3rd

pos

Best
45 Simon Horton                                         Ford Escort MK1 RS 1993cc 52.76   50.39 49.44 49.35 1st 49.35
MOTORCYCLES  UP TO 250cc Record: 201cc to 250cc  Steven Jeanne   44.71 sec.
P P 1st 2nd 3rd

pos

Best
34 Marc Maubec Husky 250cc 48.04   46.83 46.10 46.29 1st 46.10
91 Lee Le Feuvre    Fauvic Honda 250cc 46.39   46.43 46.29 46.59 2nd 46.29
2 Martin Le Viellez  Eastern Joinery Honda                                               250cc 47.99   47.89 66.56 47.08 3rd 47.08
56 Andy Simpson                       Suzuki 250cc 48.44   47.67 47.23 47.45 4th 47.23
58 Justin Bush     Honda 250cc 49.10   47.82 47.32 47.61 5th 47.32
24 Nick Gorvel        Honda 250cc 48.66   48.72 47.99 48.16 6th 47.99
93 Steve Baudains      Honda 250cc 49.83   49.06 48.51 48.46 7th 48.46
131 Rob Currie     Honda 250cc 54.01   50.80 50.15 50.06 8th 50.06
42 Oliver Holmes    Total Oils Kawasaki        250cc 55.16   51.56 51.70 51.30 9th 51.30
4 Adi Baker          Doubleday Garage Yamaha      250cc 54.70   52.74 52.10 51.88 10th 51.88
21 Jim De La Haye                                                         Honda 250cc 54.44   54.07 53.76 53.62 11th 53.62
SIDECARS Record:     Malcolm Gallichan & Gary Pincheman     47.75 sec.
P P 1st 2nd 3rd

pos

Best
  Malcolm Gallichan/Garry Pincheman Yamaha  700cc              
MOTORCYCLES  351 to 500cc        Record:   Bruce Dingle  45.04 sec.
P P 1st 2nd 3rd

pos

Best
37 Bruce Dingle        Honda 500cc 46.28   45.15 44.81 44.58 1st 44.58
38 Steven Jeanne     KTM 380cc 47.00   46.16 46.02 46.48 2nd 46.02
72 Greg Allen          Honda 500cc 47.56   47.68 47.04 46.68 3rd 46.68
8 Ian Lelai           Yamaha   426cc 49.52   47.52 48.13 47.39 4th 47.39
15 Lee Rayson          Honda 500cc 49.22   47.81 50.90 47.47 5th 47.47
57 James Le Sueur      Yamaha   426cc 53.24   52.10 51.06 50.75 6th 50.75
84 Bob Le Sage         Yamaha   426cc 56.02   54.20 52.88 53.59 7th 52.88
SPORTS LIBRE  Record: Upto 1300cc  Andy  Bougourd  43.77sec.
  Record: 1301 to 1600cc  Geof Guille 43.95 sec.  Record: Over 1601cc  David Grace  41.40sec.
P P 1st 2nd 3rd

pos

Best
171 Andy Bougourd       Mallock 1109cc 60.00 55.73 44.33 44.23   1st 44.23
99 Paul James        OMS 1127cc 48.92   46.57 45.95   2nd 45.95
170 Mark Ferbrache     Chevron B54 6300cc 46.53 43.83 43.05 42.71   1st 42.71
467 Ian Le Messurier         Guille MK1          1998cc 47.69 44.56 45.67 45.11   2nd 44.56
461 Paul Le Messurier    Guille Mk1 1998cc 48.59 46.38 44.88     3rd 44.88
44 Barry Moignard     Skoda 3500cc 47.01   45.69 45.58 45.00 4th 45.00
129 Tom New           Vision V85 2000cc 48.61 47.96 47.43 45.52   5th 45.52
80 Peter Le Gallais   ELVA 1998cc 48.81   47.43 46.37 46.54 6th 46.37
185 Terry de la Mare     Mass/Peugeot  Mallock 18B  1905cc 51.14 48.90 52.07 47.93   7th 47.93
144 Jodie Moignard   Skoda 3500cc 50.09 49.00 48.78 48.12   8th 48.12
26 Kenny Cabral        Ford Escort Mk11 2100cc 50.59   49.70 49.35 49.00 9th 49.00
52 Mark Follain        Escort RS 2100cc 51.43   50.86 50.45 50.52 10th 50.45
MOTORCYCLES  501 TO 750cc and 751cc to 1000cc   Record: 501 to 750cc Marcus Bisson   44.39 sec.
 Record: 751 to 1000cc  Marcus Bisson  44.92 sec.
P P 1st 2nd 3rd

pos

Best
80 Cliff Langlois                        Husky    601cc 47.35   46.93 46.79 46.54 1st 46.54
46 Mick Bertram                        KTM        520cc 48.05   47.33 47.35 47.14 2nd 47.14
89 Will HickinBottom                    Husky  601cc 50.51   49.29 48.76 48.30 3rd 48.30
75 Patrick Byrne       Husaberg                    600cc 50.35   49.52 49.16 49.53 4th 49.16
19 Michel Drean                        Husaberg         650cc 51.58   50.28 49.44 49.58 5th 49.44
17 Marcus Bisson               Emeraude Lines Honda    1000cc 48.06   47.27 46.44 45.81 1st 45.81
1 Mark Ecobichon                 Honda Fireblade 996cc 51.11   49.10 48.84 48.21 2nd 48.21
90 Gerard Baudains                       Honda Firestorm 998cc 55.67   54.85 53.82 54.39 3rd 53.82
RACING CARS Up to 1100cc Record: Up to 600cc Bill  Bristow  45.11 sec.
Record: 601 to 1100cc   Brian Walker  43.74 sec.
P P 1st 2nd 3rd

pos

Best
28 Mick Lancashire                             Jedi     1080cc 49.36   45.84 44.96 45.15 1st 44.96
29 Ian Donaldson                                                                   Gordon HC1 1060cc 48.65   46.15 45.10 45.88 2nd 45.10
152 Robin Marquand Abacus Office Supplies OMS 1052cc 48.37   47.89 45.74 46.30 3rd 45.74
60 Richard Twinam                          OMS Kawasaki 1052cc n.t.   47.61 46.41 47.55 4th 46.41
160 Colin Le Galle                                               OMS Kawasaki       1052cc 49.94   47.67 48.21 47.60 5th 47.60
25 Alan Wright                                        Jedi 500cc              
RACING CARS 1101 TO 1600cc Record: 1101 TO 1600cc  Martin Bolsover  39.00 sec.
P P 1st 2nd 3rd

pos

Best
168 Paul Brehaut                                                                      OMS Hayabusa 1295cc 49.16 44.59 44.16 75.26   1st 44.16
126 John Jones                                                                    Jedi TF5 (turbo) 1127cc 64.98 56.69 45.38 46.29   2nd 45.38
117 Brian Hockey                                                                 Condor Supernova  1109cc 53.57 48.09 46.23 46.90   3rd 46.23
681 Sarah Brehaut                                                                      OMS Hayabusa 1295cc 50.92 49.12 48.14 47.56   4th 47.56
102 Hamish Lindsay       Jedi TF5 (Turbo)                                                        1127cc   50.74   48.70 48.60   5th 48.60
14 Nigel Pallot                                                               Raynard (2 valve)   1598cc              
55 Glyn Moignard                                                               Panel Craft OMS  1127cc               
KARTS  125cc and 250cc  Record: 125cc  A Baudin  43.39 sec.
Record: 250cc Nigel Davis  39.85 sec
P P 1st 2nd 3rd

pos

Best
124 Nigel Davis                Anderson Rotax          250cc 42.27   42.63 41.96 41.32 1st 41.32
271 Andy Barrot                              Anderson TM 125cc 46.14   44.95 45.61 45.54 1st 44.95
127 Peter Villars                        Anderson TM  125cc 45.26   45.00 45.45 46.17 2nd 45.00
277 Steve Liron                                                       Tony Kart    125cc              
RACING CARS 1601 TO 2000cc Record: 1601 to 2000cc  Peter Le Gallais 40.21 sec.
P P 1st 2nd 3rd

pos

Best
218 Colin Le Maistre    Reynard Mugen Honda                                1998cc 44.71 42.15 41.39 42.65   1st 41.39
17 Trevor Willis                                                                 OMS     1998cc 67.44 45.40 42.39 42.60   2nd 42.39
71 Barry Clayden                     Pilbeam MP 62     1998cc 46.61 44.33 43.92 44.38   3rd 43.92
162 Mike Dean                           Ralt RT4 1993cc 48.31 45.72 43.95 spun   4th 43.95
177 Stephen Owen                   OMS 2000V     1998cc 47.72 45.64   46.97   5th 45.64
20 Malcolm Wishart                                                    Pilbeam Vauxhall QEDMP62   1998cc 52.68 49.18 46.21 45.78   6th 45.78
RACING CARS 2001to 3000cc and UNLIMITED Record: 2001 to 3000cc  Martin Bolsover 39.69 sec.
 Record: Unlimited  Andy Priaulx  38.65 sec
P P 1st 2nd 3rd

pos

Best
5 Tim Coventry        Gould GR37    3500cc 43.02 42.40 41.64 40.50   1st 40.50
8 Rob Turnbull                        Gould GR37  3500cc 43.17 41.86 41.23 41.45   2nd 41.23
2 Roy Lane                                                 Pilbeam MP 58-09                                          3960cc 43.34 42.15 41.32 41.57   3rd 41.32
10 Simon Durling       Gould GR37                                                                 3900cc 45.27 43.34 42.38 41.34   4th 41.34
4 Graeme Wight Jnr                                   Gould GR 51 V6        2500cc stopped 45.30 41.36 47.50   5th 41.36
7 Tim Mason                  Gould GR37             3500cc 44.88 42.58 41.48 42.03   6th 41.48
3 Roger Moran            Gould Ralt         3960cc 44.37 42.89 41.69 42.12   7th 41.69
11 Martin Groves      Atol Judd T95        3500cc 45.50 44.74 42.44 42.06   8th 42.06
33 Jeremy Phillips                                                     JPR 5700cc 44.51 43.83 42.25 42.86   9th 42.25
110 Rob Romeril                                                        Pilbeam MP58 3500cc 45.72 44.14 42.90 43.55   10th 42.90
35 Chris Merrick                                                   Pilbeam MP72    4000cc 48.37 45.66 43.03 42.95   11th 42.95
32 Graeme Wight Snr                                             Gould GR51 V6  2500cc stopped 45.68 43.90 44.30   12th 43.90
169 Peter Clarke                                                Jaguarnought 4200cc 49.22 47.56 47.03 47.04   13th 47.03
Round 19 July 22nd 2000
2 Roger Moran Pilbeam MP72 3960cc   40.36 1st
3 Roy Lane Pilbeam MP58  09 Judd EV 3960cc   40.64 2nd
4 Graeme Wight Jnr                                   Gould GR 51 V6        2500cc   41.01 3rd
5 Tim Coventry        Gould GR37    3500cc   40.19 3rd
7 Tim Mason                  Gould GR37             3500cc   40.77 5th
8 Rob Turnbull                        Gould GR37  3500cc   40.52 6th
10 Simon Durling       Gould GR37                                                                 3900cc   42.23 7th
11 Martin Groves      Atol Judd T95        3500cc   42.29 8th
33 Jeremy Phillips                                                     JPR 5700cc   42.57 9th
110 Rob Romeril                                                        Pilbeam MP58 3500cc   42.62 10th
218 Colin Le Maistre    Reynard Mugen Honda                                1998cc   41.08 11th
17 Trevor Willis                                                                 OMS     1998cc   43.05 12th
Round 11 July 19th 2001
3 Roy Lane Pilbeam MP58  09 Judd EV 3960cc   40.56 1st
2 Roger Moran Pilbeam MP72 3960cc   40.60 2nd
7 Tim Mason                  Gould GR37             3500cc   40.60 3rd
8 Rob Turnbull                        Gould GR37  3500cc   40.63 4th
11 Martin Groves      Atol Judd T95        3500cc   41.18 5th
10 Simon Durling       Gould GR37                                                                 3900cc   41.49 6th
218 Colin Le Maistre    Reynard Mugen Honda                                1998cc   41.94 7th
170 Mark Ferbrache     Chevron B54 6300cc   43.22 8th
35 Chris Merrick                                                   Pilbeam MP72    4000cc   43.28 9th
17 Trevor Willis                                                                 OMS     1998cc bellhousing 10th
33 Jeremy Phillips                                                     JPR 5700cc   engine 11th
5 Tim Coventry        Gould GR37    3500cc   spun 12th