Hill Climb at Le Val des Terres  August 28th 2000  Results Page Home Page        
  Provisional Results     Weather Fine & Sunny      
  Gt & Modified Sports Cars up to 1600cc   Motorcycles  501cc to 700cc      
  Gt & Modified Sports Cars1601 to 2000cc   Motor Cycles over 701cc      
  Modified Saloons up to 1400cc   MotorCycle & Sidecars      
  Modified Saloons 1401cc to 1800cc   Sports Libra  up to1600cc      
  Modified Saloons 1801cc and over   Sports Libra 1601cc to 2000cc      
  Special Saloons   Sports Libra 2001cc & over      
  Rally Cars   Racing Cars up to 600cc      
  Production Saloons   Racing Cars 601cc to 1100cc      
  Sandracing Production & Modified Saloons   Racing Cars 1101cc to 1600cc      
  Sand Racing Non-Transaxle    Racing Cars 2001cc & over      
  Motorcycles 126cc to 250cc    Karts 250cc      
  Motor Cycles up to 251cc to 350cc    Karts 125cc      
  Motorcycles  351cc to 500cc          
           
           
           
           
Classes
 Sand Racing Record Non Transaxle Roger King 33.28 Aug 1998 Specials Nigel Ozanne 36.98 Aug 1999
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
167 Mark King Rocksand Special 3500cc 37.11 35.04 34.71 34.23 40.66 1st 34.23
69 Peter Clarke Jaguar 4200cc 37.83 35.07 34.97 34.64 35.41 2nd 34.64
76 Paula King Rocksand Jaguar 4200cc 38.77 35.21 35.72 35.58 35.44 3rd 35.21
59 Peter Jory Jaguar Special 4200cc 39.21 37.23 36.68 39.78 36.41 4th 36.41
769 Tara Harvey Jaguar 4200cc 38.87 38.36 37.57 37.94 38.70 5th 37.57
41 John De Jersey Ford Escort 3500cc 40.39 38.96 38.38 38.28 38.16 1st 38.16
Classes
 Motorcycles 126cc to 250cc
Record 126cc to 250cc Marc Maubec 34.57 July 1999
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
34 Mark Maubec Holeshot Honda 250cc 35.16 34.61 34.58 35.56 35.11 1st 34.58
32 Colin De Jersey Holeshot Honda 250cc 36.13 35.29 36.28 35.32 35.44 2nd 35.29
56 Andy Simpson (J) Suzuki 250cc 38.34 37.49 37.49 37.65 37.49 3rd 37.49
38 Geof Le Page Honda CR 250cc 40.83 38.74 38.90 49.18 39.83 4th 38.74
4 Simon Cohu Riders Motorcycles Honda 250cc 44.16 39.23 39.02 38.78 39.05 5th 38.78
15 John Damarell Honda 250cc 41.69 40.44 40.29 39.66 Fell Off 6th 39.66
734 Tom Scott Holeshot Honda 250cc 44.44 41.71 41.60 41.17 40.12 7th 40.12
55 Matt Walters Honda 250cc 42.70 41.58 40.61 40.73 40.94 8th 40.61
17 Dean Robillard JJ Racepaints Kawasaki 250cc 42.35 42.47 41.57 41.53 40.91 9th 40.91
114 Adie Baker (J) Heritage Yamaha 250cc 43.48 42.06 41.73 41.51 42.44 10th 41.51
Classes
 Sports Libra Record up to1600cc Geof Guille 33.08 May 1992
Record 1601cc to 2001cc Martin Groves (E) 31.55 July 1999 Record 2001cc & over Graham Priaulx 31.46 Nat 1984
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
17 Andy Bougourd Condor Mallock 1109cc 36.73 34.16 33.60 33.68 34.05 1st 33.60
24 Ian Smith Auto Repair Centre Mallock 1598cc 38.60 35.86 34.72 35.21 35.04 2nd 34.72
32 John Le Page GFS Mallock Mk 11B 1558cc 38.67 36.57 36.30 36.85 37.15 3rd 36.30
746 Ian Le Messurier Guille Vauxhall 1998cc 35.19 33.46 33.21 33.05 32.46 1st 32.46
46 Paul Le Messurier Guille Vauxhall 1998cc 38.79   34.31 33.49 33.66 2nd 33.49
85 Terry de la Mare Mass/ Peugeot Mallock 18B 1905cc 35.34 34.97 34.01 34.36 34.17 3rd 34.01
21 Bill Cohu Mallock 21 / 24 1700cc 36.94 34.69 stopped 34.39 34.44 4th 34.39
721 Nicky Cohu Mallock 21 / 24 1700cc 41.43 39.71 39.06 39.89 39.62 5th 39.06
70 Mark Ferbrache Chevron B54 6256cc 34.73   34.65 34.15 32.57 1st 32.57
770 Hagan Ferbrache Chevron B54 6256cc 35.55   35.90 34.48 34.37 2nd 34.37
Classes
Racing Cars up to 600cc & 601cc to 1100cc Record up to 600cc Nick Saunders 35.70 May 1999
Record 601cc to 1100cc Brian Hockey 33.57 July 1999
      Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
34 Nick Saunders Atlas Business Systems Hi-Tech 600cc 37.60 35.35 Fail 34.52 34.80 1st 34.52
36 Darren Robilliard Hi-Tech 600cc 41.66 41.23       2nd 41.23
52 Robin Marquand OMS SF1 1052cc 36.34 35.38 34.20 34.00 34.26 1st 34.00
7 Chris Tielles Offshore Power Jedi 919cc 37.68 35.91 36.00 37.37 36.81 2nd 35.91
60 Richard Twinham (J) Kawasaki OMS 1052cc 39.11 Red Flag 37.58 36.71 37.34 3rd 36.71
760 Colin Le Galle (J) Kawasaki OMS 1052cc 38.77   36.96 36.92 stalled 4th 36.92
Classes
Racing Cars 1101cc to 1600cc
Record 1101cc to 1600cc Adrian Duport Aug 1996 32.51 Record  2001cc & over David Grace (E) 30.13  July 1998
      Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
152 Jason King Bisops Printers  Rocksand P.R.S. 1600cc 34.67 32.94 33.07 32.94 33.13 1st 32.94
47 Brian Hockey Condor Super Supernova 1109cc 34.71 33.81 34.02 35.44 33.92 2nd 33.81
752 Roger King Bisops Printers  Rocksand P.R.S. 1600cc 35.84 34.74 34.22 34.42   3rd 34.22
128 Mick Lancashire (J) N.D.  Suzuki 1300cc 36.80 35.99 35.49 37.17 35.53 4th 35.49
1 Rob Romeril Pilbeam MP58 3500cc 35.03 34.52 33.90 34.27 34.56 1st 33.90
Classes
 Karts              Record up to 125cc Martin Rogan 32.48 July 1999 Record over Andy Galliene 31.07 July 1995
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
16 Bob Du Feu Anderson/Rotax 250cc 34.06 31.70 31.43 32.38 31.70 1st 31.43
31 Neil Ridley EPM Anderson Rotax 250cc 37.00 32.24 32.10 32.60 32.68 2nd 32.10
44 Greg Robert Anderson/Rotax 250cc 35.11 34.68 33.47 34.01   3rd 33.47
10 Mark Scott Graham Scott & Co Kart 250cc 34.06 35.00 34.30 34.19 34.90 4th 34.19
46 Martin Rogan Club 54 Anderson T.M. 125cc 35.13 33.27 33.13 33.51 34.65 1st 33.13
28 Alan Trustum Birch Insurance  Rotax 125cc 35.15 34.23 33.78 34.01 34.27 2nd 33.78
90 Joanne Johnson Anderson T.M. 125cc 37.03 35.38 34.85 35.08 35.97 3rd 34.85
Classes
Sandracing  Saloons Record Production Steve Marquis 40.87 May1998
 Modified Jason King 36.16 May 1993
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
6 Martin Dorey Honda Prelude 1892cc 42.03 41.43 41.30 40.78 41.51 1st 40.78
99 Ian Gillespie Pentogon Ins Porche 1998cc 44.02 42.53 42.63 42.13 42.82 2nd 42.13
33 John Bichard Gys . Roofing Rocksand Honda 1500cc 50.14 44.10 43.06 43.20 43.69 3rd 43.06
5 Dave Bichard Rocksand Escort 2100cc 41.80 39.67 38.81 38.59 39.10 1st 38.59
78 Geoffrey Meagher Rocksand Jaguar 5400cc 42.39 41.05 41.08 41.12 40.12 2nd 40.12
715 Sue Martel Rocksand Escort 2100cc 44.42 43.35 41.54 41.65 43.64 3rd 41.54
Classes
Motorcycles  Records 351cc to 500cc Andy Mechem 34.34 July 1999
501cc to 700cc  Marc Maubec 34.13 July 2000 701cc & over Kent Gavey 36.33 Aug 1997
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
3 Colin De Jersey Holeshot Huskey 633cc 35.78 35.29 35.72 35.47 35.63 1st 35.29
96 Kent Gavey C.I. Suzuki 748cc 40.41 37.32 38.16 37.95 38.10 2nd 37.32
27 Marc Maubec Holeshot Husky 380cc 56.76 34.73 Fail     1st 34.73
Classes
Gt & Modified Sports Cars up to 1600cc Record  Ken Thompson (J) 35.18 May 1987
Record  Peter Laine 34.63 May 1999
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
58 Trevor Breton Bredoyle J.D.S. 1598cc 37.40 36.56 37.40 37.08 36.75 1st 36.56
718 Pete Dempster Sylva Striker 1588cc 38.18 37.02 37.12 38.48 37.32 2nd 37.02
758 Douglas Le Fevre Bredoyle J.D.S. 1598cc 40.72 38.19 39.61 38.57 37.64 3rd 37.64
71 Neale Jehan Westfield SEI 1680cc 36.58 34.96 34.74 35.30 34.94 1st 34.74
79 Graham Laine Caterham Super Seven 1700cc 37.41 37.18 37.41 37.29 37.23 2nd 37.18
123 Jamie Duquemin Westfield 4000cc 39.87 36.92 56.83 36.39 36.17 1st 36.17
Classes
Motorcycle & Sidecars
Record  up to 350cc Maurice Ogier & Kevin Preval 38.51 July 1994
Record Over 351cc  Malcolm Gallichan (J) Gary Pinchemain 36.46 July 2000
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
47 Malcolm Gallichan & Garry Pinchemain     Yamaha  700cc 36.34 37.01 35.83 36.30 36.73 1st 35.83
63 Rick Turville & Phil Ferbrache   Windle Yamaha  348cc 43.84 42.93 43.68 43.67 44.30 1st 42.93
Classes
Special Saloons Record Barry Moignard (J) 33.99 May 2000
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
30 Stuart Baudains Subeam Stilleto 2100cc 39.48 36.67 41.99 37.78   1st 36.67
730 Martyn Cohu Subeam Stilleto 2100cc 42.43 43.68       2nd 43.68
Classes
Modified Saloons up to 1400cc Record Chris Torode 36.32 May 1993
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
61 Peter Dorey Mini 1380cc 40.29 37.85 37.68 37.15 36.99 1st 36.99
761 Paul Buckingham Mini 1380cc 40.45 37.68 37.24 37.48 37.21 2nd 37.21
20 James Hill Maximum Security Mini 1293cc 44.05 41.90 40.96 40.59 39.66 3rd 39.66
Classes
 Modified Saloons 1401cc to 1800cc Record John Dunne 35.63 July 2000
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
26 John Dunne Clarkspeed Ford Escort 1598cc 35.83 36.12 35.76 36.08 35.93 1st 35.76
66 Harry Teal Portinfer Timber Yard Fiesta 1800cc 38.99 38.58 38.19 37.91 37.59 2nd 37.59
50 Dave Nuttall Escort Mk1 Mexico 1660cc 38.95 38.44 37.84 37.77 37.67 3rd 37.67
94 Roger Le Tissier Ford Fiesta 1600cc 39.77 39.38 38.95 38.53 38.38 4th 38.38
49 Calvin Girard Vauxhall Nova Ecotec 1600cc 41.34 61.81 39.76 38.98 39.54 5th 38.98
72 Raymond Breton Nova Ford 1700cc 41.51            
Classes
Modified Saloons 1601cc and over Record Darren Warwick 34.63 May 2000
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
25 Darren Warwick Bougourd Bros Escort RS 2135cc 35.34 35.60 35.04 34.97 34.53 1st 34.53
37 Tim Torode Gsy Garages / Autobody Anglia 2400cc 35.63 35.05 35.14 35.49 35.35 2nd 35.05
96 Brian Harrison B H Goldsmith Ford Escort 2100cc 35.88 35.31 35.46 35.19   3rd 35.19
27 Steve Le Lacheur Escort V8 3900cc 35.93 35.60 35.21 35.31 35.23 4th 35.21
727 Martin Le Lacheur M & J Consultants Escort V8 3900cc 37.28 36.03 36.06 35.43 35.45 5th 35.43
67 Rick Blatchford Esso Ford Anglia 1997cc 38.35 37.29 36.87 36.30 37.97 6th 36.30
767 Mike Dean Ford Anglia 1998cc 41.45 39.64 37.67 36.56 37.07 7th 36.56
64 Colin Le Maitre Gsy Garages Ford Escort 2100cc 39.00 38.49 37.04 36.94 37.73 8th 36.94
97 John Leadbrock Ford Anglia 2100cc 38.80 37.93 37.44 37.60 37.15 9th 37.15
764 Kerry Clarke Gsy Garages Ford Escort 2100cc 46.60 43.80 43.72 43.25 44.55 10th 43.25
Classes
Rally Cars Record  Dale Crowsley 36.19 July 2000
        Practise 1st Run 2nd Run 3rd Run 4th Run Place Best Time
16 Dale Crowsley Martin Gray Brokers Honda 1595cc 37.08 36.57 36.69 36.03 36.03 1st 36.03
86 Kevin Rumens Collins Stewart/Diamond Repairs Escort 2100cc 36.95 36.41 36.59 36.33 36.42 2nd 36.33
74 John Robert Sign Service Ford Escort RS 1998cc 40.75 40.43 40.50 40.11 39.75 3rd 39.75
63 John Le Cheminant Gys Haulage Ford Escort 2100cc 42.31 42.02 41.08 41.00 40.29 4th 40.29
54 Steve Clarke Peugeot 205 CTC 1903cc 42.41 41.64 41.77 40.66 40.97 5th 40.66
Classes
Production Saloons       Record Jamie Duquemin 39.24 Aug 1999          
43 Jim Langlios Ferrari 308 G.T.B. 2926cc 42.81 42.49 42.00 42.56 41.68 1st 41.68